Instantaneous electric water heaters
KASKADA instantaneous water heaters are modern and economic solutions for heating hot water. Those devices are three-phase, pressurized, supplying several points of water intakes devices with hydraulic control.
KASKADA 2 instantaneous water heaters are modern and economic solutions for heating hot water. Those devices are three-phase, pressurized, supplying several points of water intakes devices with hydraulic control. They are available in 4 versions: 12, 18, 21, 24 kW. This allows you to choose the right heater depending on the demand for hot water.
TYPE | DESCRIPTION |
---|---|
OP – 12.04 | hydraulic control |
OP – 18.04 | hydraulic control |
OP – 21.04 | hydraulic control |
OP – 24.04 | hydraulic control |
K-2 Electronic is designated to quick water heating for sanitation purposes. It can be installed wherever there are water (0,2 – 0,6 MPa) and electricity supply (3-phase power supply is required). It can supply several water intake points at the same time.
The heater is economical to use since its energy consumption (the number of heaters switched ON) adjusts automatically to the amount of water consumed and the set heating range. Good energy efficiency parameters of this water heaters series are achieved thanks to two heating ranges. The temperature of the hot water leaving the heater depends on the inlet water temperature, the flow rate and the set power.
In summer, when the water in the system has a temperature of about 15 °C, we recommend the use of the range I. In winter, when the temperature of the water in the system drops below 10 °C, we recommend the use of the range II.
Depending on the demand for hot water, we can choose either a 12, 18, 21 or 24 kW water heater.
KASKADA 2 | UNIT | OP-12.04 | OP-18.04 | OP-21.04 | OP-24.04 | |
---|---|---|---|---|---|---|
Energy efficiency class* | – | A | A | A | A | |
Water heating energy efficiency* | % | 40 | 40 | 40 | 40 | |
Water intake profile* | – | XS | XS | XS | XS | |
Daily energy consumption* | kWh | 2,123 | 2,136 | 2,129 | 2,136 | |
Annual energy consumption* | kWh | 467 | 470 | 468 | 470 | |
Sound power level* | dB | 15 | 15 | 15 | 15 | |
Voltage | V~ | 400V 3~ | ||||
Rated power, max | kW | 12 | 18 | 21 | 24 | |
Power level | I range | kW | 4-6-6-10 | 6-9-9-15 | 7-11-11-18 | 8-12-12-20 |
II range | 4-6-8-12 | 6-9-12-18 | 7-11-14-21 | 8-12-16-24 | ||
Rated current | A | 17,4 | 26,1 | 30,4 | 34,8 | |
Protection | A | 3 x 20 | 3 x 32 | 3 x 35 | 3 x 40 | |
Min area of the power conductor | mm2 | 4 x 2,5 | 4 x 4 | 4 x 6 | 4 x 6 | |
Flow rate at Δ T= 30 °C | l/min. | 5,4 | 8,1 | 9,5 | 10,8 | |
Rated pressure | bar | 6 | ||||
Operating pressure | bar | 2-6 | ||||
Net weight | kg | 3,7 | ||||
Guarantee | years | 2 |
*According to European Commission Regulation (EU) 812/2013, 814/2013
DIMENSIONS | UNIT | OP-12.04 | OP-18.04 | OP-21.04 | OP-24.04 | |
---|---|---|---|---|---|---|
Width | A | mm | 210 | |||
Height | B | 460 | ||||
Depth | C | 130 |
Przesuń w lewo
Make contact with an authorized distributor
> DistributorsCheck out news and our current promotions
> NewsSee where you can find an authorized service
> ServiceContact us if you need help or more pieces of information
> Contact