Capacitive electric water heaters
Non-pressure capacitive water heaters mounted above the sink are an optimal solution for one-point systems. Installation directly at the water intake point reduces heat losses associated with the transport of hot water.
They work with special batteries. On OW-5B + and OW-10B + models, three-way batteries are included with the heater. Non-pressurized tank heaters are often used in small gastronomy, in cabin houses, kitchens, bathrooms and toilets, as well as in hairdressers and cosmetics studios.
The product portfolio of under sink mounted heaters was expanded by pressurized – OW-E 15.1 with a capacity of 15L
TYPE | DESCRIPTION | NOMINAL CAPACITY [L] |
---|---|---|
OW – 5 B | non-pressure without battery | 5 |
OW – 5 B+ | non-pressure with three-way battery | 5 |
OW – 10 B | non- pressure without battery | 10 |
OW – 10 B + | non-pressure with three-way battery | 10 |
OW-E 15.1 | pressure without battery | 15 |
Over sink battery | three-way battery 210 mm* | – |
Non-pressure heaters with tank mounted above the sink are an optimal solution for a system with one point of intake (decentralized systems for supplying hot water). Installation directly at the water intake point reduces heat losses related to hot water transport and polystyrene insulation protects the stored water against quick cooling. In these devices, there are used plastic tanks which are resistant to corrosion. The insulation used is made from polystyrene foam.
The available capacities are 5 and 10 litres. Series 5.B / 10.B has electric heaters with a power of 1.5 kW. Heaters work with special non-pressure batteries (three-way batteries), which are available in BIAWARS’s offer. We also offer OW – 5 B + and OW – 10 B + versions with three-way battery included.
The offer there is also included a pressure OW-E 15.1 heater with a tank. Stored water in the tank can be under the pressure and thanks to that it enables connection of several hot water intake points. The tank was made of high-quality steel and protected against corrosion by ceramic enamel and a protective magnesium anode. The device is equipped in a 2 kW heater.
OVER SINK | UNIT | OW-5B / OW-5B+ | OW-10B / OW-10B+ | OW-E 15.1 | |
---|---|---|---|---|---|
Energy efficiency class* | – | A | A | A | |
Water heating energy efficiency* | % | 38 | 36 | 35,3 | |
Water intake profile* | – | XXS | XXS | XXS | |
Daily energy consumption* | kWh | 2,230 | 2,388 | 2,465 | |
Annual energy consumption* | kWh | 483 | 510 | 523 | |
Sound power level* | dB | 15 | 15 | 15 | |
Storage capacity* | l | 5 | 11 | 14,8 | |
Rated pressure of the tank | bar | non-pressure tank | non-pressure tank | 6 | |
Rated voltage | V~ | 230 | |||
Rated power | kW | 1,5 | 2,0 | ||
Rated temperature | °C | 80 | |||
Temperature regulation range | °C | 30-80 | |||
Heating time at Δ T= 25 °C | min | 6 | 12,2 | ~16 | |
Corrosion protection | polypropylene tank | ceramic enamel + magnesium anode | |||
Ingress Protection Rating | IP24 | ||||
Net weight | kg | 4,5 | 6,0 | 8,9 | |
Guarantee | years | 2 | 3** |
DIMENSIONS | UNIT | OW-5B / OW-5B+ | OW-10B / OW-10B+ | OW-E 15.1 | |
---|---|---|---|---|---|
A | mm | 432 | 532 | 610 | |
B | 227 | 264 | 250 | ||
C | 213 | 252 | 250 | ||
Water outlet dimension | c.w.u. | [cal] | – | – | 1/2″ Gz |
Water inlet dimension | w.z. | – | – | 1/2″ Gz |
Przesuń w lewo
Make contact with an authorized distributor
> DistributorsCheck out news and our current promotions
> NewsSee where you can find an authorized service
> ServiceContact us if you need help or more pieces of information
> Contact