Accessories
Electric module designed to heat water for sanitary purposes. It can be installed in any tank, both vertical and horizontal, with a suitable connector. The module contains an electric heater and a thermostat with a variable temperature control. The electrical system is protected by a thermal fuse. The indication LED is designed to inform the user about the operating status of the heater. When the LED is lit, it means the heater is working. The product is not recommended for stainless steel tanks.
PRODUCT CODE | TYPE | DESCRIPTION |
---|---|---|
26981 | ME 0015 | Electric module 1500 W G 1 1/4″, 230 V |
26982 | ME 0020 | Electric module 2000 W G 1 1/4″, 230 V |
26983 | ME 0030 | Electric module 3000 W G 1 1/4″, 230 V |
29072 | ME 1030 | Electric module 3,0 kW, G 1 1/2″, 230 V |
12504 | ME 0040 | Electric module 4,0 kW, 230/400 V, G 1 1/4” – heat exchangers with a capacity of 100-220 liters, 400 V (WP-6.81) |
10981 | ME 1045 | Electric module 4,5 kW, 230/400 V, G 1 1/2” – heat exchangers with a capacity of 300-500 liters, 400 V (WP-6.8) |
28875 | ME 1060 | Electric module 6,0 kW, G 1 1/2″, 400 V |
29002 | ME 1090 | Electric module 9,0 kW, G 1 1/2″, 400 V |
29003 | ME 2090 | Electric module 9,0 kW, G 2″, 400 V |
21192 | ME 2120 | Electric module with thermostat, 12 kW – high capacity storage tanks/exchangers, 400 V (WP-12) |
21193 | ME 2180 | Electric module with thermostat, 18 kW – high capacity storage tanks/exchangers, 400 V ( WP-18) |
Stopper diameter: | 1 1/4″ | 1 1/4″ | 1 1/4″ | 1 1/2″ | 1 1/4″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ | 2″ | ||
Dead zone/heater length: | 100/370 | 100/400 | 100/400 | 110/450 | 100/410 | 100/410 | 100/520 | 100/620 | 100/620 | 120/830 | 120/820 | ||
DESCRIPTION | CONNECTOR | ME 0015 | ME 0020 | ME 0030 | ME 1030 | ME 0040 | ME 1045 | ME 1060 | ME 1090 | ME 2090 | ME 2120 | ME 2180 | |
Z-E 220.80 N | 1 1/4″ | + | + | + | – | + | – | – | – | – | – | – | |
W-E 220.81 B | 1 1/4″ | + | + | + | – | – | – | – | – | – | – | – | |
W-E220.82B | 1 1/4″ | + | + | + | – | + | – | – | – | – | – | – | |
W-E 220.81 N | 1 1/4″ | + | + | + | – | + | – | – | – | – | – | – | |
W-E 220.82 N | 1 1/4″ | + | + | + | – | + | – | – | – | – | – | – | |
Z-E 300.80 N | 1 1/2″ | +R | +R | +R | + | +R | + | + | – | – | – | – | |
W-E 300.81 B | 1 1/2″ | +R | +R | +R | + | +R | + | – | – | – | – | – | |
W-E 300.82 B | 1 1/2″ | +R | +R | +R | + | +R | + | + | – | – | – | – | |
W-E 300.81 N | 1 1/2″ | +R | +R | +R | + | +R | + | + | – | – | – | – | |
W-E 300.82 N | 1 1/2″ | +R | +R | +R | + | +R | + | – | – | – | – | – | |
Z-E 400.80 N | 1 1/2″ | – | – | – | + | +R | + | + | + | – | – | – | |
W-E 400.81 N | 1 1/2″ | – | – | – | + | +R | + | + | + | – | – | – | |
W-E 400.82 N | 1 1/2″ | – | – | – | + | +R | + | + | + | – | – | – | |
Z-E 500.80 N | 1 1/2″ | – | – | – | + | +R | + | + | + | – | – | – | |
W-E 500.81 N | 1 1/2″ | – | – | – | + | +R | + | + | + | – | – | – | |
W-E 500.82 N | 1 1/2″ | – | – | – | + | +R | + | + | + | – | – | – | |
Z-E 750.80 N | 2″ | – | – | – | – | – | – | – | – | + | – | + | |
W-E 750.81 N | 2″ | – | – | – | – | – | – | – | – | + | – | + | |
W-E 750.82 N | 2″ | – | – | – | – | – | – | – | – | + | – | + | |
Z-E 1000.80 N | 2″ | – | – | – | – | – | – | – | – | + | + | + | |
W-E 1000.81 N | 2″ | – | – | – | – | – | – | – | – | + | + | + | |
W-E 1000.82 N | 2″ | – | – | – | – | – | – | – | – | + | + | + | |
BU-220.8N | 2″ | – | – | – | +R | +R | +R | – | – | – | – | – | |
BU-300.8N | UP | 2″ | – | – | – | +R | +R | +R | +R | – | – | – | – |
DOWN | 2″ | – | – | – | +R | +R | +R | +R | – | – | – | – | |
BU-500.8N | UP | 2″ | – | – | – | – | – | +R | +R | +R | + | – | – |
DOWN | 2″ | – | – | – | – | – | +R | +R | +R | + | – | – | |
BU 750.8N | 2″ | – | – | – | – | – | – | – | – | + | + | + | |
BU 1000.8N | 2″ | – | – | – | – | – | – | – | – | – | + | + | |
BUW-300.8N | Góra | 2″ | – | – | – | +R | +R | +R | +R | – | – | – | – |
Dół | 2″ | – | – | – | +R | +R | +R | – | – | – | – | – | |
BUW 500.8N | Góra | 2″ | – | – | – | – | – | +R | +R | +R | + | – | – |
Dół | 2″ | – | – | – | – | – | +R | +R | +R | + | – | – | |
BUW-750.8N | 2″ | – | – | – | – | – | – | – | – | + | – | – | |
BUW 1000.8N | 2″ | – | – | – | – | – | – | – | – | – | – | + | |
BUZ-400/150.91N | 2″ | – | – | – | +R | +R | +R | +R | – | – | – | – | |
BUZ-500/200.91N | 2″ | – | – | – | +R | +R | +R | +R | +R | + | – | – | |
BUZ-750/300.91N | 2″ | – | – | – | – | – | – | – | – | + | – | – | |
BUZ-1000/300.91N | 2″ | – | – | – | – | – | – | – | – | – | – | + | |
BUZ-500/300.90N | 2″ | – | – | – | +R | +R | +R | +R | +R | + | – | – | |
W-E 300.81 PC N | 1 1/2″ | +R | +R | +R | + | +R | + | – | – | – | – | – | |
W-E 400.81 PC N | 1 1/2″ | +R | +R | +R | + | +R | + | + | – | – | – | – |
Przesuń w lewo
Make contact with an authorized distributor
> DistributorsCheck out news and our current promotions
> NewsSee where you can find an authorized service
> ServiceContact us if you need help or more pieces of information
> Contact