Vertical storage tanks
Storage tanks series .81 PC are devices designed to heat and store of domestic hot water, primarily in cooperation with heat pumps, where the supply temperature is around 55 – 60 ° C. This tanks can also be used for cooperation with solar systems, boilers and other heat sources.
Very good thermal insulation and a significantly increased heating surface of the coil ensure very effective heat exchange, in particular with low parameters of the heating medium.
Available capacities: 300l and 400l
TYPE | DESCRIPTION |
---|---|
W-E 300.81 PC N | Storage tank for heat pump 300l |
W-E 400.81 PC N | Storage tank for heat pump 400l |
The reservoir tank is made of high-quality steel sheet and is equipped with a spiral coil with an increased heating surface (which improves the heating of utility water, especially at low parameters of the heating medium). The tank is protected against corrosion with ceramic enamel and a protective magnesium anode. Thanks to the polystyrene insulation with a thickness of 60 – 135 mm, very good thermal insulation properties of the devices are ensured. As a standard, the devices are equipped with an inspection hole, a clock thermometer, a connection for circulation connection and a temperature sensor pocket.
Tanks enable the installation of an electric heating module after the previous installation of an additional accessory in form of end cap flange with a threaded tube. Thanks to the innovative design and placement of the coil, there is ensured very quick and even heating of the water in the whole volume of the tank.
PARAMETERS | UNIT | W-E 300.81 PC N | W-E 400.81 PC N | |
---|---|---|---|---|
Energy efficiency class* | – | C | C | |
Standing loss* | W | 94 | 96,7 | |
Storage capacity* | l | 265 | 344,2 | |
Coil capacity | m2 | 3,85 | 5,0 | |
Max. temperature of the tank | °C | 85 | ||
Max. temperature of the coil | °C | 110 | ||
Max. operating pressure of the coil | bar | 10 | ||
Max. operating pressure of the tank | bar | 10 | 6 | |
Coil power** | 70/10/45 °C*** | kW | 82 | |
Coil efficiency** | 70/10/45 °C*** | l/h | 2000 | |
Heating module connector | – | G 1 1/2″ | ||
Corrosion protection | ceramic enamel + magnesium anode | |||
Anode connector | cal | 1″ | 1 1/4″ | |
Anode size | mm | Ø26×1100 | Ø33×1100 | |
Weight | kg | 165 | 198 | |
Guarantee | years | 5***** |
UNIT | W-E 300.81 PC N | W-E 300.81 PC N | |
---|---|---|---|
A | mm | 780 | 883 |
B | mm | 673 | 774 |
C | mm | 315 | 323 |
D | mm | 1325 | 1323 |
E | mm | 167 | 175 |
F | mm | 255 | 273 |
G | mm | 507 | 606 |
H | mm | 905 | 943 |
I | mm | 1025 | 1113 |
J | mm | 1205 | 1293 |
K | mm | 1398 | 1417 |
L | mm | 1634 | 1694 |
W | mm | 21 -0/+15 |
OZNACZENIE KRÓĆCA | UNIT | W-E 300.81 PC N | W-E 400.81 PC N | |
---|---|---|---|---|
A | Temperature gauge pocket | mm | Ø10 wewn. | Ø10 wewn. |
B | Inspection opening G1 1/2 | mm | Ø120 | Ø120 |
C | Cold water outlet | mm | 1″ zewn. | 1″ zewn. |
D | Coil inlet | mm | 1″ zewn. | 1 1/4″ zewn. |
E | Circulation connector | mm | 3/4″ zewn. | 3/4″ zewn. |
F | Temperature sensor pocket | Ø16 wewn. | Ø16 wewn. | |
G | Temperature sensor pocket | mm | Ø16 wewn. | Ø16 wewn. |
H | Coil outlet | mm | 1″ zewn. | 1 1/4″ zewn. |
I | Water inlet dimension | mm | 1″ zewn. | 1″ zewn. |
Przesuń w lewo
Make contact with an authorized distributor
> DistributorsCheck out news and our current promotions
> NewsSee where you can find an authorized service
> ServiceContact us if you need help or more pieces of information
> Contact