Vertical storage tanks
The Mega series storage tanks are designed for storing domestic hot water. Very good accumulative properties of these devices are one o their biggest advantages. The stored water can be brought to several intakes points, eg: bathtub, shower, sink.
The Mega series storage tanks are designed for storing domestic hot water for the needs of multifamily buildings, single- and multi-family houses as well as public buildings. Very good accumulative properties of these devices are one o their biggest advantages. The stored water can be brought to several intakes points, eg: bathtub, shower, sink.
TYPE | DESCRIPTION | NOMINAL CAPACITY [L] |
---|---|---|
Z-E 220.80N | Storage tank with magnesium anode | 220 |
Z-E 300.80N | Storage tank with magnesium anode | 300 |
Z-E 400.80N | Storage tank with magnesium anode | 400 |
Z-E 500.80N | Storage tank with magnesium anode | 500 |
Z-E 750.80N | Storage tank with magnesium anode | 750 |
Z-E 1000.80N | Storage tank with magnesium anode | 1000 |
The Mega series storage tanks are available in capacities of 220, 300, 400, 500, 750 and 1000 l. Very good accumulative properties of these devices are ensured by special polystyrene EPS30 insulation. The tanks are protected against the corrosion by ceramic enamel and a magnesium anode.
The tank has a plastic casing, a temperature gauge and a connector for the installation of a heating module. Warranty for enamelled tank – 60 months.
MEGA | ||||||||
---|---|---|---|---|---|---|---|---|
UNIT | Z-E 220.80N | Z-E 300.80N | Z-E 400.80N | Z-E 500.80N | Z-E 750.80N | Z-E 1000.80N | ||
Energy efficiency class* | – | C | C | C | C | C | C | |
Standing loss* | W | 79 | 89 | 93 | 103 | 118 | 130 | |
Storage capacity* | l | 222 | 293 | 385 | 489 | 742 | 984 | |
Max. operating pressure of the tank | bar | 6 | 10 | |||||
Max. temperature of the tank | °C | 85 | ||||||
Corrosion protection | – | ceramic enamel + magnesium anode | ||||||
Anode connector | cal | 1″ | 1 1/4“ | |||||
Anode size | mm | Ø21×650 | Ø26×650 | Ø33×500 | Ø33×500 | Ø33×720 | Ø33×720 | |
Weight | kg | 52 | 83 | 97 | 113 | 180 | 210 | |
Guarantee | years | 5** |
* According to European Commission Regulation (EU) 812/2013, 814/2013
** Under the condition of regular magnesium anode replacement (At least once every 18 months).
PARAMETERS | UNIT | MEGA | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Z-E 220.80N | Z-E 300.80N | Z-E 400.80N | Z-E 500.80N | Z-E 750.80N | Z-E 1000.80N | |||||||||||||||||
A | mm | Ø445 | Ø530 | Ø602 | Ø650 | Ø750 | Ø850 | |||||||||||||||
B | 665 | 743 | 840 | 895 | 1055 | 1165 | ||||||||||||||||
C | Ø600 | Ø676 | Ø770 | Ø830 | Ø976 | Ø1087 | ||||||||||||||||
Inspection opening [mm] | D | Ø120 | 267 | Ø120 | 315 | Ø120 | 323 | Ø120 | 337 | Ø180 | 523 | Ø180 | 558 | |||||||||
Heating module connector [cal] | E | 1 1/4″ Gw | 919 | 1 1/2″ Gw | 930 | 1 1/2″ Gw | 948 | 1 1/2″ Gw | 967 | 2″ Gw | 1073 | 2″ Gw | 1108 | |||||||||
Temperature gauge pocket [mm] | G | Ø10 wewn. | 1409 | Ø10 wewn. | 1325 | Ø10 wewn. | 1323 | Ø10 wewn. | 1477 | Ø10 wewn. | 1603 | Ø10 wewn. | 1638 | |||||||||
Cold water inlet[cal] | H | 3/4″ Gz | 119 | 1″ Gz | 167 | 1″ Gz | 175 | 1″ Gz | 189 | 1 1/4″ Gz | 165 | 1 1/4″ Gz | 185 | |||||||||
Cold water outlet[cal] | I | 3/4″ Gz | 214 | 1″ Gz | 278 | 1″ Gz | 354 | 1″ Gz | 288 | 1 1/4″ Gz | 400 | 1 1/4″ Gz | 450 | |||||||||
Temperature sensor pocket [mm] | J | Ø16 wewn. | 579 | Ø16 wewn. | 588 | Ø16 wewn. | 606 | Ø16 wewn. | 387 | Ø16 wewn. | 583 | Ø16 wewn. | 618 | |||||||||
Temperature sensor pocket [mm] | K | – | – | – | – | – | – | – | – | Ø16 wewn. | 583 | Ø16 wewn. | 618 | |||||||||
Temperature sensor pocket [mm] | L | Ø16 wewn. | 1159 | Ø16 wewn. | 1107 | Ø16 wewn. | 1145 | Ø16 wewn. | 1234 | Ø16 wewn. | 1368 | Ø16 wewn. | 1403 | |||||||||
Hot water circulation connector. [cal] | M | 3/4″ Gz | 1259 | 3/4″ Gz | 1187 | 3/4″ Gz | 1215 | 3/4″ Gz | 1302 | 1″ Gz | 1113 | 1″ Gz | 1148 | |||||||||
Warm water inlet [cal] | N | 3/4″ Gz | 1359 | 1″ Gz | 1287 | 1″ Gz | 1315 | 1″ Gz | 1407 | 1 1/4″ Gz | 1543 | 1 1/4″ Gz | 1578 | |||||||||
Water outlet dimension [cal] | O | 3/4″ Gz | 1476 | 1″ Gz | 1398 | 1″ Gz | 1417 | 1″ Gz | 1545 | 1 1/4″ Gz | 1698 | 1 1/4″ Gz | 1748 | |||||||||
P | 1650 | 1634 | 1694 | 1834 | 2010 | 2072 | ||||||||||||||||
R | 21+15/-0 | 21+15/-0 | 21+15/-0 | 21+15/-0 | 38+15/-0 | 38+15/-0 | ||||||||||||||||
Height | mm | 1671+15/-0 | 1655+15/-0 | 1715+15/-0 | 1855+15/-0 | 2048+15/-0 | 2110+15/-0 |
Przesuń w lewo
Make contact with an authorized distributor
> DistributorsCheck out news and our current promotions
> NewsSee where you can find an authorized service
> ServiceContact us if you need help or more pieces of information
> Contact