Instantaneous electric water heaters
K-2 LCD instantaneous water heaters are modern and economic solutions for heating hot water. Those devices are three-phase, pressurized, supplying several points of water intakes devices with electronic control. They are available in 2 versions: 9/12/15 and 18/21/24 kW. This allows you to choose the right heater depending on the demand for hot water.
K-2 LCD instantaneous water heaters are modern and economic solutions for heating hot water. Those devices are three-phase, pressurized, supplying several points of water intakes devices with electronic control. They are available in 2 versions: 9/12/15 and 18/21/24 kW. This allows you to choose the right heater depending on the demand for hot water.
TYPE | DESCRIPTION |
---|---|
OP – 9/12/15.07 | electronic control |
OP – 18/21/24.07 | electronic control |
K-LCD | UNIT | WITH LCD DISPLAY – OP-9/12/15.07 | WITH LCD DISPLAY – OP-18/21/24.07 | ||||
---|---|---|---|---|---|---|---|
Energy efficiency class* | – | A | |||||
Water intake profile* | – | XS | |||||
Voltage | V~ | 400V 3~ | |||||
Rated power, max | kW | 9/12/15 | 18/21/24 | ||||
Temperature setpoint range | °C | 20-60 | |||||
Rated current | A | 16/19/22 | 29/32/35 | ||||
Protection | A | 20/20/25 | 32/32/40 | ||||
Min area of the power conductor | mm2 | 4×4 | 4×6 | ||||
Rated pressure | bar | 6 | 6 | ||||
Operating pressure | bar | 0.9-6 | 0.9-6 | ||||
Flow rate at ΔT = 25°C | l/min | 5,2/6,9/8,7 | 10,7/12,0/13,4 | ||||
Ingress Protection Rating | – | IP24 | |||||
Weight | kg | 3.2 | |||||
DIMENSIONS | |||||||
Width | A | mm | 210 | ||||
Height | B | 460 | |||||
Depth | C | 115 | |||||
2 years warranty |
*According to European Commission Regulation (EU) 812/2013, 814/2013
Przesuń w lewo
Make contact with an authorized distributor
> DistributorsCheck out news and our current promotions
> NewsSee where you can find an authorized service
> ServiceContact us if you need help or more pieces of information
> Contact